MARES Consortium
| Title | Website | Logo |
|---|---|---|
| BYTEC | http://resonalyser.com/ | |
| Campine | https://www.orbix.be/nl | |
| CRH | http://www.crh.com/ | |
| Marlux | http://www.marlux.com | |
| Prefaco NV | http://www.prefaco.be/ | |
| VVM | https://www.vvmcem.be/nl | |
| Flamac | http://www.flamac.be | |
| IMCE | https://www.imce.net/ | |
| Indaver | http://www.indaver.be | |
| KU Leuven | http://www.kuleuven.be |
|
| Metallo Belgium nv | https://www.metallo.com/ | |
| Moss Composites | http://www.mosscomposites.be/ | |
| J. Janssens & Zonen nv | https://www.janssensbouwmaterialen.be/ | |
| BRRC | http://www.brrc.be | |
| Orbix | ||
| Resourcefull bvba | https://www.resourcefull.eu/ | |
| Sika Belgium nv | https://bel.sika.com/ | |
| SILMACO | http://www.silmaco.com/ | |
| UGent | http://www.ugent.be |
|
| Umicore | http://www.umicore.com | |
| Van Pelt nv | http://www.vanpelt.be | |
| VITO | http://www.vito.be |
|
| VUB | http://www.vub.be |
